From Mark Benecke Forensic Wiki
Basic information
Display title | 1995 Mikrokosmos: Einfache Darstellung des Nervensystems und weiterer Strukturen junger Blutegel |
Default sort key | 1995 Mikrokosmos: Einfache Darstellung des Nervensystems und weiterer Strukturen junger Blutegel |
Page length (in bytes) | 8,308 |
Page ID | 726 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Benecke (talk | contribs) |
Date of page creation | 15:08, 7 November 2012 |
Latest editor | Benecke (talk | contribs) |
Date of latest edit | 10:22, 4 January 2018 |
Total number of edits | 34 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
Transcluded template (1) | Template used on this page:
|